產(chǎn)品詳情

1.2°57mm三相混合式步進(jìn)電機(jī)57mm 3phase stepper motor
項(xiàng)目(item) | 性能(specifications) |
步距角(step angle) | 1.2° |
溫升(temperature rise) | 80℃max |
環(huán)境溫度(ambient temperature) | -20℃~+50℃ |
絕緣電阻(insulation resistance) | 100 mωmin. ,500vdc |
電氣強(qiáng)度(dielectric strength) | 500vac for 1minute |
徑向間隙(shaft radial play) | 0.02max. (450g-load) |
軸向間隙(shaft axial play) | 0.08max. (450g-load) |
最大徑向壓力(max. radial force) | 75n (20mm from the flange) |
最大軸向壓力(max. axial force) | 15n |
技術(shù)參數(shù)
型號 model no. | 步距角 step angle | 長度 motor length | 電流 current /phase | 電阻 resistance /phase | 電感 inductance /phase | 靜轉(zhuǎn)矩 holding torque | 定位轉(zhuǎn)矩 detent torque | 轉(zhuǎn)子慣量 rotor inertia | 重量 mass |
(°) | (l)mm | a | ω | mh | kg.cm | g.cm | g.cm | kg | |
jk57h3p42-001 | 1.2 | 42 | 5.2 | 1.3 | 1.4 | 4.5 | 210 | 110 | 0.45 |
jk57h3p56-001 | 1.2 | 56 | 5.6 | 0.7 | 1.7 | 9.0 | 400 | 300 | 0.75 |
jk57h3p79-001 | 1.2 | 78 | 5.8 | 1.05 | 2.4 | 15 | 680 | 480 | 1.01 |
